Grand Tetons South for Flight Simulator 2000

From Mount Woodring to Mount Hunt.

Designed with TerraBuilder Lite then edited and compiled using FSASM. Then BGL files were combined with SCLINK.
This scenery was made using USGS elevation data and USGS Digital Orthophoto Quadrangle.
THANK YOU for trying my scenery, hope you enjoy it.

Suggested installation:

Step 1: If you're using winzip just extract using folder names to the folder you put your
add-on scenery in. Example e:\fsscenery

Step 2: Start FS2000

Step 3: Click on World (Alt-W), go to the SCENERY LIBRARY, go to "Add Area" and
find the folder "Grand Tetons" in e:\fsscenery\(or the folder you used in step one). Name it "Grand Tetons" and click "Ok".

Step 4: Here's where it gets a little tricky
CLOSE FS2000
Use Notepad (or other text editor) to open the scenery.cfg file in FS2000 folder.
Copy the following text and paste it at the bottom of the scenery.cfg file.

Flatten.0=7300,N43 46,W110 49,N43 45,W110 49,N43 45,W110 46.5,N43 45.7,W110 46.3
Flatten.1=8900,N43 44.2,W110 49.5,N43 43.9,W110 49.5,N43 43.9,W110 49.4,N43 44,W110 49.2
Flatten.2=7200,N43 48.2,W110 45.4,N43 47.6,W110 46.4,N43 46.8,W110 48,N43 48,W110 45.3
Flatten.3=8200,N43 47.5,W110 49.5,N43 47.5,W110 49.7,N43 46.9,W110 49.6,N43 46.9,W110 49.2
Flatten.4=7390,N43 42.3,W110 47.4,N43 42.4,W110 49.5,N43 42.15,W110 49.5,N43 42.15,W110 47.37
Flatten.5=7530,N43 41.7,W110 48.8,N43 41.7,W110 49,N43 41.5,W110 49,N43 41.5,W110 48
Flatten.6=7800,N43 39.8,W110 50.4,N43 39.8,W110 50.7,N43 39.7,W110 50.7,N43 39.7,W110 50.3
Flatten.7=8800,N43 42.3,W110 50.9,N43 42.4,W110 51.1,N43 41.15,W110 51.1,N43 42.15,W110 50.9


The last entry in the scenery.cfg file should look like this except ### and ## will have numbers; example 078; and the Title= and Local= will depend on what you named the scenery and what folder you put it in.

[Area.###]
Title=Grand Tetons
Local=..\fsscenery\Grand Tetons\scenery
Active=TRUE
Layer=##
Flatten.0=7300,N43 46,W110 49,N43 45,W110 49,N43 45,W110 46.5,N43 45.7,W110 46.3
Flatten.1=8900,N43 44.2,W110 49.5,N43 43.9,W110 49.5,N43 43.9,W110 49.4,N43 44,W110 49.2
Flatten.2=7200,N43 48.2,W110 45.4,N43 47.6,W110 46.4,N43 46.8,W110 48,N43 48,W110 45.3
Flatten.3=8200,N43 47.5,W110 49.5,N43 47.5,W110 49.7,N43 46.9,W110 49.6,N43 46.9,W110 49.2
Flatten.4=7390,N43 42.3,W110 47.4,N43 42.4,W110 49.5,N43 42.15,W110 49.5,N43 42.15,W110 47.37
Flatten.5=7530,N43 41.7,W110 48.8,N43 41.7,W110 49,N43 41.5,W110 49,N43 41.5,W110 48
Flatten.6=7800,N43 39.8,W110 50.4,N43 39.8,W110 50.7,N43 39.7,W110 50.7,N43 39.7,W110 50.3
Flatten.7=8800,N43 42.3,W110 50.9,N43 42.4,W110 51.1,N43 41.15,W110 51.1,N43 42.15,W110 50.9

Save the scenery.cfg file.

Step 5: Start FS2000

Take off from Jackson Hole, Wyoming (IJAC). Fly north.

Known issues: Using the Flatten switches allows Canyons to be seen but causes you to be able to fly through and inside a few areas of the scenery. I've tried to keep these areas to a minimum.
The file GTdists.bgl is only here so the scenery will show up farther away. There are holes in it where you are flying towards the mountains and they disappear then will reappear. I tried to keep areas from overlapping too much, which causes this. (overlapping lowers frame rates as it draws the same thing over itself and each area is sphere-shaped)


Note:
This zip file may be freely distributed to other sites (only if they do not charge a fee) in
its complete and original form only. I retain all rights to this file and all the files
contained within.

DISCLAIMER:
The author cannot be responsible, in any way, for any problems occurring from the use
of this software.

Skip
skipsrr@yahoo.com